Calendar 2027 with Dutch holidays and school breaks
Calendar 2027: 52 weeks, week 1 starts on Monday, 4 January 2027; pick your region for the school breaks.
Calendar 2027, Central region
256 working days
5 public holidays off on weekdays, 52 weeks
| School-holiday days in this calendar year | 81 |
| True bridge days | 2 |
| Week 1 starts on | 4 January 2027 |
Working days: Monday to Friday, minus the holidays the government describes as usually off; Good Friday and 5 May count as working days.
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 53 | 1 | 2 | 3 | ||||
| 1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 13 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 3 | 4 | |||
| 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 17 | 26 | 27 | 28 | 29 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 17 | 1 | 2 | |||||
| 18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 22 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 26 | 28 | 29 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | 3 | 4 | |||
| 27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 30 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30 | 1 | ||||||
| 31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 35 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 35 | 1 | 2 | 3 | 4 | 5 | ||
| 36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 39 | 27 | 28 | 29 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 39 | 1 | 2 | 3 | ||||
| 40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 48 | 29 | 30 |
| Wk | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 48 | 1 | 2 | 3 | 4 | 5 | ||
| 49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 52 | 27 | 28 | 29 | 30 | 31 |
official public holidaybridge dayschool holiday
- 1 January 2027 · New Year's Day
- 26 March 2027 · Good Friday
- 28 March 2027 · Easter Sunday
- 29 March 2027 · Easter Monday
- 27 April 2027 · King's Day
- 5 May 2027 · Liberation Day
- 6 May 2027 · Ascension Day
- 16 May 2027 · Whit Sunday
- 17 May 2027 · Whit Monday
- 25 December 2027 · Christmas Day
- 26 December 2027 · Boxing Day (Second Christmas Day)
Prepared by Radif Partners · Method · checked on 13 November 2026
This year calendar sets the twelve months of 2027 side by side, with week numbers under ISO 8601, the international standard used in the Netherlands: weeks start on Monday and week 1 is the week with the year's first Thursday. So week 1 of 2027 starts on Monday, 4 January 2027, and Friday 1 January still belongs to the last week of 2026. The year has 52 weeks. The eleven official holidays are coloured, the 2 true bridge days marked and the school breaks of the chosen region shaded. King's Day falls in week 17, Ascension in week 18. The summer break differs by region and starts on 10 July 2027 in the North, 17 July 2027 in Central and 24 July 2027 in the South. The Print button prints the twelve months without menu and footer.
Calendar 2027: what it shows
The calendar above runs entirely in your browser. Holidays follow the government list; school breaks the overviews per school year, January to July from 2026-2027 and August to December from 2027-2028. Bridge days are working days between a holiday off and the weekend.
Week numbers of the 2027 holidays
| Holiday | Date | Week |
|---|---|---|
| New Year's Day | 1 January 2027 | 53 |
| Good Friday | 26 March 2027 | 12 |
| Easter Sunday | 28 March 2027 | 12 |
| Easter Monday | 29 March 2027 | 13 |
| King's Day | 27 April 2027 | 17 |
| Liberation Day | 5 May 2027 | 18 |
| Ascension Day | 6 May 2027 | 18 |
| Whit Sunday | 16 May 2027 | 19 |
| Whit Monday | 17 May 2027 | 20 |
| Christmas Day | 25 December 2027 | 51 |
| Boxing Day (Second Christmas Day) | 26 December 2027 | 51 |
When is the break in your region?
Example: summer break 2027 in the North region — change any figure to see your own result
Summer holidays 2026-2027, North region
10 July – 22 August 2027
| First daySaturday, 10 July 2027 | |
| Last daySunday, 22 August 2027 | |
| Days | 44 |
| Central regionSat 17 July – Sun 29 August | |
| South regionSat 24 July – Sun 5 September | |
Working days by month are on working days 2027.